Common Ground 5K
The only organic foot race in Maine! The Common Ground Country Fair invites one and all to enjoy some early morning exercise and camaraderie the Sunday of the Fair. Race begins at 7:30 a.m. on Sunday, September 21, 2025. Registration includes Fair admission. The first 60 entrants receive an organic cotton Common Ground Country Fair T-shirt (size not guaranteed).
5K Registration will open in Spring of 2025.Â
2024 5K Results by Age Group
10 and Under
Bib | Time | Name |
---|---|---|
12 | 27:41:00.000 | Percy Law |
79 | 37:50:00.000 | Henry Bredesen |
7 | 47:40:00.000 | Caroline Hopkins |
100 | 54:08:00.000 | Fidel Martinez Perkins |
11 to 15
Bib | Time | Name |
---|---|---|
48 | 21:17:00.000 | Graham Stoughton |
66 | 33:03:00.000 | Kai Kutsy-Durbin |
16 to 25
Bib | Time | Name |
---|---|---|
43 | 21:01:00.000 | Miles Fleming |
21 | 23:39:00.000 | Duncan Steele-Maley |
63 | 24:16:00.000 | Jordan Ramos |
78 | 24:17:00.000 | Evan Gorr |
53 | 25:57:00 | Olivia Eickerman |
91 | 26:02:00 | Thomas Coolidge |
45 | 27:51:00 | Isabel Clare |
67 | 28:23:00 | Hazel Abello |
72 | 28:56:00 | Brighton Bradford |
17 | 30:22:00 | Lily Riesett |
76 | 30:40:00 | Georgia Clews |
90 | 31:25:00 | Kathleen Stephens |
44 | 32:04:00 | Liz Chapman |
33 | 35:46:00 | Amelie Hahn |
81 | 36:00:00 | Lauren Hewson |
29 | 37:13:00 | Fiona Brant |
27 | 38:06:00 | Lily Douin-Scease |
26 to 35
Bib | Time | Name |
---|---|---|
5 | 20:05:00.000 | Peter Huntington |
83 | 21:28:00.000 | Acer Xu |
35 | 21:33:00.000 | Aleta Looker |
87 | 25:44:00.000 | Emma Hirst |
24 | 26:17:00 | Anna Miller |
36 | 28:17:00 | Gretel St. Lawrence |
88 | 29:35:00 | Elliot Siegrest-Jones |
14 | 30:52:00 | John Sullivan |
82 | 32:00:00 | Samuel Foucher |
28 | 32:30:00 | Becca Abuza |
10 | 37:07:00 | Kate Barton |
23 | 39:39:00 | Alexandra Alvarez |
62 | No Time Recorded | Frank Sternberg |
36 to 55
Bib | Time | Name |
---|---|---|
89 | 22:11:00.000 | Leah Nook Frost |
70 | 24:24:00.000 | Jeremy Gage |
16 | 24:35:00.000 | Harald Bredesen |
31 | 25:47:00.000 | Amy Dowley |
54 | 26:17:00 | Aaron Kennedy |
65 | 26:21:00 | Mark Durbin |
84 | 26:41:00 | Mary Boothby |
20 | 28:08:00 | Lisa Steele-Maley |
75 | 28:25:00 | Jonah Fortig-Burd |
55 | 28:54:00 | Elyse Catalina |
85 | 22:51:00 | Olivia Pollock |
25 | 29:19:00 | Philip Tuson |
73 | 29:47:00 | Melanie Wehrwein |
77 | 30:31:00 | Julia McDonald |
47 | 30:40:00 | Charlotte Clews |
64 | 31:04:00 | Jenna Faley |
13 | 31:20:00 | Megan Walker |
68 | 32:47:00 | Peter Abello |
42 | 33:50:00 | Citialli Constantino |
74 | 35:12:00 | Laura Brown |
80 | 38:02:00 | Mathew Scease |
32 | 38:31:00 | Ken Hahn |
22 | 39:39:00 | Alex Miller |
69 | 45:53:00 | Kathy Kandziolka |
50 | 48:58:00 | Dennise Cupp |
60 | 48:58:00 | Katie Daigle |
39 | 52:38:00 | Kathy Baxter |
6 | 54:01:00 | Tricia Hopkins |
56 | No Time Recorded | Lara Webb |
56 to 70
Bib | Time | Name |
---|---|---|
71 | 24:33:00.000 | Jeff Edelstein |
49 | 27:36:00.000 | Halfbomb Rodrigue |
86 | 28:51:00.000 | Becka Gauge |
26 | 31:22:00 | Kathryn Daggett |
19 | 34:29:00 | Terry Cairn |
30 | 35:31:00 | Kevin Hoehn |
18 | 52:38:00 | Laurie Nicolas |
71 and Up
Bib | Time | Name |
---|---|---|
46 | 31:24:00.000 | C. Douglas Johnstone |
38 | 43:22:00.000 | Sharon Tisher |
11 | 45:53:00.000 | Peter Walker |
34 | 54:00:00.000 | Paul Yates |
57 | No Time Recorded | Barabara Hanley |